Fees
What are Mount Kelly’s tuition and boarding fees for 2025–2026?
Fee Structure 2025-2026
| Year Group | Type | £ per Term ex. VAT | £ per Term inc. VAT |
|---|---|---|---|
| Reception | Day | 2,950 | 3,540 |
| Years 1 – 2 | Day | 3,400 | 4,080 |
| Year 3 – 4 | Day | 4,040 | 4,848 |
| Years 3 – 4 | Weekly Boarding | 8,440 | 10,128 |
| Years 3 – 4 | Full Boarding | 8,930 | 10,716 |
| Year 5 – 6 | Day | 4,690 | 5,628 |
| Years 5 – 6 | Weekly Boarding | 8,440 | 10,128 |
| Years 5 – 6 | Full Boarding | 8,930 | 10,716 |
| Year 7 – 8 | Day | 5,850 | 7,020 |
| Years 7 – 8 | Weekly Boarding | 8,440 | 10,128 |
| Years 7 – 8 | Full Boarding | 8,930 | 10,716 |
| Years 7 – 8 | International Boarding | 9,825 | 11,790 |
| Years 9 – 13 | Day | 7,230 | 8,676 |
| Years 9 – 13 | Weekly Boarding | 12,090 | 14,508 |
| Years 9 – 13 | Full Boarding | 12,930 | 15,516 |
| Years 9 – 13 | International Boarding | 13,750 | 16,500 |
| Rate per night for Flexi-Boarding £50 (£60 inc. VAT) | |||
Fees are due on the first day of each term.
Fees for the next academic year will be published at the end of the Lent Term.
For information regarding our Fees In Advance Policy please contact the Director of Finance at fees@mountkelly.com